<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ArenaNetwork</title>
	<atom:link href="http://arenanetwork.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arenanetwork.net</link>
	<description>ArenaNetwork</description>
	<lastBuildDate>Fri, 30 Mar 2012 22:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Black Keys To Continue Into 2013 by Anaheim</title>
		<link>http://arenanetwork.net/black-keys-to-continue-into-2013/#comment-20</link>
		<dc:creator>Anaheim</dc:creator>
		<pubDate>Fri, 30 Mar 2012 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://arenanetwork.net/?p=1520#comment-20</guid>
		<description>Great show for Orange County!</description>
		<content:encoded><![CDATA[<p>Great show for Orange County!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW &#8211; Wednesday March 15,2012 by Dallas</title>
		<link>http://arenanetwork.net/sxsw-wednesday-march-152012/#comment-19</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Thu, 15 Mar 2012 23:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://arenanetwork.net/?p=1413#comment-19</guid>
		<description>Welcome to Texas where everything is bigger!</description>
		<content:encoded><![CDATA[<p>Welcome to Texas where everything is bigger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Taylor Swift Video by San Jose</title>
		<link>http://arenanetwork.net/new-taylor-swift-video/#comment-18</link>
		<dc:creator>San Jose</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://arenanetwork.net/?p=1216#comment-18</guid>
		<description>It was nice, but didn&#039;t do much for me.</description>
		<content:encoded><![CDATA[<p>It was nice, but didn&#8217;t do much for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArenaNetwork Meeting Agenda 2-1-12 by James Rasmussen</title>
		<link>http://arenanetwork.net/arenanetwork-meeting-agenda-2-1-12/#comment-17</link>
		<dc:creator>James Rasmussen</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://arenanetwork.net/?p=1123#comment-17</guid>
		<description>I look forward to seeing you all there! I&#039;ve heard Rob Henson is getting everyone&#039;s first round!</description>
		<content:encoded><![CDATA[<p>I look forward to seeing you all there! I&#8217;ve heard Rob Henson is getting everyone&#8217;s first round!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalpers slow down Ticketmaster site for Bruce Springsteen by Boston</title>
		<link>http://arenanetwork.net/scalpers-slow-down-ticketmaster-site-for-bruce-springsteen/#comment-16</link>
		<dc:creator>Boston</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://arenanetwork.net/?p=1098#comment-16</guid>
		<description>Boston actually went on sale with Bruce on Sat so our Springsteen sale was not impacted.

However, we went on sale Friday with the Red Hot Chilli Peppers.  About 3400 tickets in, the credit card authorization went out.  The promoter was extraordinarily upset.  We were back on sale in six or so minutes.  The Peppers went clean...later than hoped, but did sell through.</description>
		<content:encoded><![CDATA[<p>Boston actually went on sale with Bruce on Sat so our Springsteen sale was not impacted.</p>
<p>However, we went on sale Friday with the Red Hot Chilli Peppers.  About 3400 tickets in, the credit card authorization went out.  The promoter was extraordinarily upset.  We were back on sale in six or so minutes.  The Peppers went clean&#8230;later than hoped, but did sell through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billboard&#8217;s sales-chart tweaks not a hit with everyone by James Rasmussen</title>
		<link>http://arenanetwork.net/billboards-sales-chart-tweaks-not-a-hit-with-everyone/#comment-15</link>
		<dc:creator>James Rasmussen</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://arenanetwork.net/?p=1091#comment-15</guid>
		<description>Be sure to checkout www.ultimatechart.com 
Live Nation just purchased the company that runs this chart. 

It takes radio, sales, Online watching and listening, and &quot;fans,friends and followers(social media)&quot; to come up with the weekly rankings.

I think it is the most comprehensive ranking system out there. Anyone else use the Ultimate Chart at all?</description>
		<content:encoded><![CDATA[<p>Be sure to checkout <a href="http://www.ultimatechart.com" rel="nofollow">http://www.ultimatechart.com</a><br />
Live Nation just purchased the company that runs this chart. </p>
<p>It takes radio, sales, Online watching and listening, and &#8220;fans,friends and followers(social media)&#8221; to come up with the weekly rankings.</p>
<p>I think it is the most comprehensive ranking system out there. Anyone else use the Ultimate Chart at all?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

